Abstract
Myeloma patients show an impairment of several immunological functions leading to infectious diseases. In this study we evaluated cell-mediated responsiveness in a group of these patients. Six myeloma patients received full doses of I.S.M. Enterovaccino. LIF production by peripheral blood lymphocytes against Salmonella antigens was evaluated after 14 days. All patients studied showed no LIF production.
Translated title of the contribution | Evaluation of the cell-mediated responsiveness in myeloma patients who received full doses of I.S.M. Enterovaccine |
---|---|
Original language | Italian |
Pages (from-to) | 461-466 |
Number of pages | 6 |
Journal | Bollettino dell'Istituto Sieroterapico Milanese |
Volume | 56 |
Issue number | 5 |
Publication status | Published - 1977 |
ASJC Scopus subject areas
- Immunology