Abstract
63 cases of Kaposi's disease observed in Sardinia from 1965 to 1976 are presented. Geographical distribution, sex, age, primary localization of the disease, anatomopathological and prognostical aspects, association with other diseases, and causes of death have been investigated in detail.
Translated title of the contribution | Kaposi's disease in Sardinia (1965-1976). Epidemiological, clinical, statistical and anatomopathological investigation |
---|---|
Original language | Italian |
Title of host publication | Giornale Italiano di Dermatologia / Minerva Dermatologica |
Pages | 629-638 |
Number of pages | 10 |
Volume | 113 |
Edition | 10 |
Publication status | Published - 1978 |
ASJC Scopus subject areas
- Dermatology