Abstract
We have investigated paroxysmal activity during 'Electrical Status Epilepticus during Slow Sleep' in a patient with Landau-Kleffner syndrome by means of computerized EEG techniques. Our findings showed that, despite the diffuse distribution of the EEG paroxysms during ESES, a left fronto-temporal focus drove bilateral epileptic activity with a time lag between the two hemispheres of about 35-40 msec.
Translated title of the contribution | Neurophysiological study of paroxysmal EEG activity during 'electrical status epilepticus during sleep' in a patient with Landau-Kleffner syndrome |
---|---|
Original language | Italian |
Pages (from-to) | 415-420 |
Number of pages | 6 |
Journal | Bollettino - Lega Italiana contro l'Epilessia |
Issue number | 95-96 |
Publication status | Published - 1996 |
ASJC Scopus subject areas
- Clinical Neurology