Abstract
Quantitative assessment of myocardial blood flow (MBF) by contrast echocardiography (CE) has the potential to become a routine procedure with continued methodologic enhancements. Improved hardware technology, better physical characteristics of the contrast agent (microbubbles), and the development of more advanced algorithms to compute blood flow underlie the advances in this field. The purpose of this study was to assess the reproducibility of quantitative CE blood flow parameters obtained with the destruction-reperfusion principle.
Original language | English |
---|---|
Title of host publication | Computers in Cardiology |
Editors | A. Murray |
Pages | 169-172 |
Number of pages | 4 |
Volume | 30 |
Publication status | Published - 2003 |
Event | Computers in Cardiology 2003 - Thessaloniki Chalkidiki, Greece Duration: Sep 21 2003 → Sep 24 2003 |
Other
Other | Computers in Cardiology 2003 |
---|---|
Country/Territory | Greece |
City | Thessaloniki Chalkidiki |
Period | 9/21/03 → 9/24/03 |
ASJC Scopus subject areas
- Cardiology and Cardiovascular Medicine
- Software