Abstract
Affinity between CrIII and purified calf thymus DNA were studied by equilibrium dialysis at different pHs. Chromium was dosed by atomic spectrometry. This affinity was compared with Chromium-DNA affinity after treatment of living mammalian cells with CrVI and its intracellular reduction. Preliminary results seem to suggest that affinity is similar in both cases and not especially high (K approximately 10(5) 1/mole).
Translated title of the contribution | Specific effects of Cr ions on DNA: a comparison between the interaction of CrIII with purified DNA and with DNA from cultured cells |
---|---|
Original language | Italian |
Pages (from-to) | 1143-1148 |
Number of pages | 6 |
Journal | Bollettino della Societa Italiana di Biologia Sperimentale |
Volume | 57 |
Issue number | 10 |
Publication status | Published - May 30 1981 |
ASJC Scopus subject areas
- Medicine(all)