Abstract
Cell-mediated effects of cyclic circumferential stretch followed by fluid shear stress on an endothelial cell (EC) and smooth muscle cell (SMC) seeded collagen gel construct. Human aortic SMCs were seeded into a reconstituted type I collagen gel for form a tubular construct. The tubes were then exposed to 10% cyclic stretch for two days using a bioreactor system. Human aortic ECs were seeded onto the lumenal surface of the tubes and exposed to laminar flow for 48 hours. It was observed that conditioned constructs showed circumferentially oriented SMCs and collagen fibrils.
Original language | English |
---|---|
Title of host publication | Second Smith and Nephew International Symposium - Tissue Engineering 2000: Advances in Tissue Engineering, Biomaterials and Cell Signalling |
Pages | 57 |
Number of pages | 1 |
Publication status | Published - 2000 |
Event | Second Smith and Nephew International Symposium - Tissue Engineering 2000: Advances in Tissue Engineering, Biomaterials and Cell Signalling - York, United Kingdom Duration: Jul 16 2000 → Jul 19 2000 |
Other
Other | Second Smith and Nephew International Symposium - Tissue Engineering 2000: Advances in Tissue Engineering, Biomaterials and Cell Signalling |
---|---|
Country/Territory | United Kingdom |
City | York |
Period | 7/16/00 → 7/19/00 |
ASJC Scopus subject areas
- Engineering(all)